| TIME | EVENT | SESSION |
| SATURDAY, 18th SEPTEMBER 2010 | ||
| 0900 hrs - 1030 hrs | Bikes | Registration & Scrutineering |
| 1100 hrs | Riders’ Briefing | |
| 1030 hrs - 1200 hrs | Cars | Registration & Scrutineering |
| 1200 hrs - 1220 hrs | Bikerz Hi-Rev Cup | Free Practice |
| 1230 hrs | Drivers Briefing | |
| 1230 hrs - 1250 hrs | Superbike/Superstock | Free Practice |
| 1300 hrs - 1320 hrs | Supersport | Free Practice |
| 1330 hrs - 1350 hrs | GT/MTC | Free Practice |
| 1400 hrs - 1420 hrs | Classic Car | Free Practice |
| 1430 hrs - 1450 hrs | Supersixteen | Free Practice |
| 1500 hrs - 1520 hrs | Bikerz Hi-Rev Cup | Qualifying |
| 1530 hrs - 1550 hrs | Superbike/Superstock | Qualifying |
| 1600 hrs - 1620 hrs | Supersport | Qualifying |
| 1630 hrs - 1650 hrs | Classic Car | Qualifying |
| 1700 hrs - 1720 hrs | GT/MTC | Qualifying |
| 1730 hrs - 1750 hrs | Supersixteen | Qualifying |
| 1810 hrs - 1840 hrs | Classic Car | Race 1 (10 laps) |
| SUNDAY, 19th SEPTEMBER 2010 | ||
| 0900 hrs - 0930 hrs | Bikerz Hi-Rev Cup | Race 1 (6 laps)Â |
| 0945 hrs - 1015 hrs | Superbikes/Superstock | Race 1 (10 laps) |
| 1030 hrs - 1100 hrs | Supersport | Race 1 (10 laps) |
| 1115 hrs - 1145 hrs | GT/MTCÂ | Race 1 (10 laps)Â |
| 1200 hrs - 1230 hrs | Supersixteen | Race 1 (10 laps) |
| 1245 hrs - 1315 hrs | Classic Car | Race 2 (10 laps) |
| 1400 hrs - 1430 hrs | Bikerz Hi-Rev Cup | Race 2 (6 laps) |
| 1445 hrs - 1515 hrs | GT/MTCÂ | Race 2 (10 laps)Â |
| 1530 hrs - 1600 hrs | Superbikes/Superstock | Race 2 (10 laps) |
| 1615 hrs - 1645 hrs | Supersport | Race 2 (10 laps) |
| 1700 hrs - 1730 hrs | Supersixteen | Race 2 (10 laps) |
