Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
| Pos | No. | Name | Entrant | Make/Model | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| SUPERSPORTS OPEN | ||||||||||
| 1 | 3 | Azlan Shah Kamaruzaman | Yamaha R6 | 50 | 25 | 50 | 50 | 36 | 211 | |
| 2 | 6 | Nils Uchida Zakariassen | Honda CBR600 | 40 | 26 | 36 | 32 | 27 | 161 | |
| 3 | 46 | Shaiful Bahari Abdul Rahman | Team Looi's Motor (Metzeler) | Honda CBR600 | 16 | 20 | 26 | 33 | 26 | 121 |
| 4 | 5 | Ahmad Faez Yahaya | AFY Racing Malaysia | Kawasaki ZX6R | 16 | 22 | 36 | 29 | 13 | 116 |
| 5 | 23 | Steven Ong | AFY Racing Malaysia | Kawasaki ZX6R | 24 | 16 | 9 | 11 | 13 | 73 |
| 6 | 72 | Safarin Hasibon | Yamaha R6 | 23 | 7 | 15 | 12 | 11 | 68 | |
| 7 | 71 | Mohd Farhan Malik | Yamaha R6 | 0 | 12 | 20 | 16 | 18 | 66 | |
| 8 | 16 | Ambalavanan R. | Bikelab | Yamaha R6 | 21 | 14 | 8 | 18 | 0 | 61 |
| 9 | 31 | Kok Chun Chiat | 0 | 8 | 13 | 21 | 18 | 60 | ||
| 10 | 65 | Mohd Anuar Salleh | Honda CBR600 | 9 | 16 | 11 | 0 | 19 | 55 | |
| 11 | 24 | Charles Hern | 0 | 0 | 0 | 0 | 50 | 50 | ||
| 12 | 37 | Khairun Nizam Abdul Aziz | Yamaha R6 | 16 | 4 | 5 | 9 | 14 | 48 | |
| 13 | 95 | Centeno Oliver Castillo | Team Looi's Motor (Metzeler) | Honda CBR600 | 8 | 0 | 0 | 16 | 18 | 42 |
| 14 | 26 | Ahmad Fuad Baharudin | 0 | 41 | 0 | 0 | 0 | 41 | ||
| 15 | 52 | Zamri Baba | 0 | 40 | 0 | 0 | 0 | 40 | ||
| 16 | 12 | Claudio Bizzoni | Team Looi's Motor (Metzeler) | Honda CBR600 | 10 | 0 | 9 | 21 | 0 | 40 |
| 17 | 67 | Mohammad Ridzwan Leman | Yamaha R6 | 7 | 5 | 12 | 5 | 7 | 36 | |
| 18 | 83 | Charanjit Singh | Kawasaki ZX6R | 6 | 3 | 8 | 5 | 0 | 22 | |
| 19 | 54 | Mohamed Suhaimi Jamil | Team Looi's Motor (Metzeler) | Yamaha R6 | 6 | 0 | 11 | 0 | 3 | 20 |
| 20 | 36 | Mohd. Syahnas Shahidan | 0 | 16 | 0 | 0 | 0 | 16 | ||
| 21 | 59 | Emmanuel Jebaraj | Yamaha R6 | 13 | 2 | 0 | 0 | 0 | 15 | |
| 22 | 76 | Mah Kin Wai | Triumph Daytona 675 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 23 | 99 | Alex Wong Kwok Keong | Yamaha R6 | 0 | 0 | 0 | 2 | 4 | 6 | |
| SUPERSPORTS NOVICE | ||||||||||
| 1 | 25 | Mohd. Erwan Tahir | Kawasaki ZX6R | 45 | 50 | 50 | 50 | 50 | 245 | |
| 2 | 55 | Mohamad Alseri Basiron Samad | Honda CBR 1000 | 22 | 32 | 32 | 36 | 40 | 162 | |
| 3 | 29 | Yusran Yahya | Honda CBR | 45 | 40 | 40 | 20 | 0 | 145 | |
| 4 | 64 | Azmy Abdul Wahid | Yamaha R6 | 26 | 13 | 21 | 29 | 16 | 105 | |
| 5 | 61 | Rahmaat Masrul Mahidin | Yamaha R6 | 32 | 0 | 21 | 0 | 0 | 53 | |
| 6 | 33 | Badrul Hisyam Baharudin | 0 | 24 | 26 | 0 | 0 | 50 | ||
| 7 | 11 | Norizman Zakaria | 0 | 21 | 0 | 0 | 0 | 21 | ||
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| Class SS Open | ||||||||
| 65537 | 24 | Charles Hern | 10 | 23:00.415 | 2:16.450 | 3 | 146.243 | |
| 65538 | 03 | Azlan Shah Kamaruzaman | 10 | 23:24.581 | 24.166 | 2:19.144 | 10 | 143.411 |
| 65539 | 06 | Nils Uchida Zakariassen | 10 | 23:59.481 | 59.066 | 2:20.353 | 7 | 142.176 |
| 65540 | 10 | Mohd Anuar Salleh | 10 | 24:13.738 | 1:13.323 | 2:23.164 | 4 | 139.384 |
| 65541 | 31 | Kok Chun Chiat | 10 | 24:15.291 | 1:14.876 | 2:21.971 | 9 | 140.555 |
| 65542 | 95 | Centeno Oliver Castillo | 10 | 24:29.954 | 1:29.539 | 2:24.246 | 7 | 138.339 |
| 65543 | 71 | Mohd Farhan Malik | 10 | 24:33.531 | 1:33.116 | 2:24.167 | 10 | 138.414 |
| 65544 | 23 | Steven Ong | 10 | 24:34.709 | 1:34.294 | 2:24.921 | 9 | 137.694 |
| 65545 | 72 | Safarin Hasibon | 10 | 24:35.341 | 1:34.926 | 2:23.464 | 10 | 139.093 |
| 65546 | 46 | Shaiful Bahari Abd Rahman | 10 | 24:45.032 | 1:44.617 | 2:20.273 | 4 | 142.257 |
| 65547 | 76 | Mohd Ridzwan Leman | 10 | 24:46.948 | 1:46.533 | 2:25.056 | 10 | 137.566 |
| 65548 | 37 | Khairun Nizam Abd Aziz | 10 | 24:56.958 | 1:56.543 | 2:26.821 | 9 | 135.912 |
| 65549 | 97 | Alex Wong Kwok Keong | 9 | 23:42.217 | 1 Lap | 2:34.507 | 5 | 129.151 |
| DNF | 12 | Claudio Bizzoni | 4 | 10:01.409 | 6 Laps | 2:25.704 | 4 | 136.954 |
| DNF | 16 | Ambalavanan Rethinam | 2 | 4:56.666 | 8 Laps | 2:24.578 | 2 | 138.021 |
| DNF | 05 | Ahmad Faez Yahaya | 0 | 4.615 | 10 Laps | - | 0 | - |
| Not classified | ||||||||
| DNF | 54 | Md suhaimi Jamil | 9 | 22:02.426 | 2:23.780 | 7 | 138.787 | |
| DNS | 83 | Charanjit Singh | 0 | - | - | 0 | - | |
| DNS | 7 | Lee Ching Hooi | 0 | - | - | 0 | - | |
| Class SS Novice | ||||||||
| 196609 | 25 | Mohd Erwan Tahir | 10 | 24:09.990 | 2:23.370 | 7 | 139.184 | |
| 196610 | 55 | Mohd Alseri Basiron | 8 | 22:52.179 | 2 Laps | 2:28.373 | 3 | 134.491 |
| DNF | 29 | Yusran Yahya | 1 | 2:47.092 | 9 Laps | 2:41.299 | 1 | 123.713 |
| DNF | 64 | Azmy Abdul wahid | 0 | 6.744 | 10 Laps | - | 0 | - |
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| Class SS Open | ||||||||
| 131073 | 24 | Charles Hern | 8 | 19:41.333 | 2:21.980 | 7 | 140.547 | |
| 131074 | 46 | Shaiful Bahari Abd Rahman | 8 | 20:10.178 | 28.845 | 2:23.282 | 8 | 139.269 |
| 131075 | 03 | Azlan Shah Kamaruzaman | 8 | 20:11.682 | 30.349 | 2:21.487 | 8 | 141.036 |
| 131076 | 05 | Ahmad Faez Yahaya | 8 | 20:29.584 | 48.251 | 2:27.755 | 6 | 135.053 |
| 131077 | 06 | Nils Uchida Zakariassen | 8 | 20:31.491 | 50.158 | 2:24.416 | 8 | 138.176 |
| 131078 | 37 | Khairun Nizam Abd Aziz | 8 | 20:33.748 | 52.415 | 2:27.760 | 8 | 135.049 |
| 131079 | 71 | Mohd Farhan Malik | 8 | 20:43.745 | 1:02.412 | 2:27.860 | 8 | 134.957 |
| 131080 | 95 | Centeno Oliver Castillo | 8 | 20:43.863 | 1:02.530 | 2:27.092 | 7 | 135.662 |
| 131081 | 31 | Kok Chun Chiat | 8 | 20:46.502 | 1:05.169 | 2:26.270 | 8 | 136.424 |
| 131082 | 10 | Mohd Anuar Salleh | 8 | 20:54.762 | 1:13.429 | 2:25.653 | 7 | 137.002 |
| 131083 | 23 | Steven Ong | 8 | 20:56.494 | 1:15.161 | 2:29.253 | 5 | 133.698 |
| 131084 | 72 | Safarin Hasibon | 8 | 20:57.813 | 1:16.480 | 2:28.579 | 8 | 134.304 |
| 131085 | 54 | Md suhaimi Jamil | 8 | 20:59.378 | 1:18.045 | 2:30.717 | 8 | 132.399 |
| 131086 | 76 | Mohd Ridzwan Leman | 8 | 21:07.566 | 1:26.233 | 2:32.025 | 7 | 131.260 |
| 131087 | 97 | Alex Wong Kwok Keong | 8 | 21:58.238 | 2:16.905 | 2:38.580 | 8 | 125.834 |
| Not classified | ||||||||
| DNF | 7 | Lee Ching Hooi | 1 | 3:21.853 | - | 0 | - | |
| DNS | 12 | Claudio Bizzoni | 0 | - | - | 0 | - | |
| DNS | 16 | Ambalavanan Rethinam | 0 | - | - | 0 | - | |
| DNS | 83 | Charanjit Singh | 0 | - | - | 0 | - | |
| Class SS Novice | ||||||||
| 196609 | 25 | Mohd Erwan Tahir | 8 | 21:07.555 | 2:29.654 | 7 | 133.340 | |
| 196610 | 55 | Mohd Alseri Basiron | 8 | 21:15.090 | 7.535 | 2:31.126 | 6 | 132.041 |
| 196611 | 64 | Azmy Abdul wahid | 8 | 21:45.800 | 38.245 | 2:34.481 | 7 | 129.173 |
| Not classified | ||||||||
| DNS | 29 | Yusran Yahya | 0 | - | - | 0 | - | |
Supersport Championship : Round 4: Result (PDF, 61kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
Malaysian Super Series 2009 - Round 3
| Pos | Name | Time |
| Supersports - NOVICE - Race 1 | ||
| 1 | Mohd Erwan | 18 : 21.087s |
| 2 | Yusran Yahya | 18 : 53.395s |
| 3 | Mohd Alseri Basiron | 18 : 00.274s |
| 4 | Badrul Hisyam Baharudin | 18 : 36.709s |
| 5 | Azmy Abdul Wahid | 18 : 40.192s |
| Supersports - OPEN - Race 1 | ||
| 1 | Azlan Shah | 17 : 46.145s |
| 2 | Nils Uchida Zakariassen | 17 : 55.974s |
| 3 | Ahmad Faez Yahaya | 17 : 57.074s |
| 4 | Shaiful Bahari | 18 : 14.185s |
| 5 | Mohd Suhaimi Jamil | 18 : 17.827s |
| Supersports - Race 2 | ||
| 1 | Azlan Shah | 17 : 25.047s |
| 2 | Ahmad Faez Yahaya | 17 : 35.461s |
| 3 | Nils Uchida Zakariassen | 17 : 41.386s |
| 4 | Shaiful Bahari | 17 : 41.539s |
| 5 | Mohd Anuar Sallleh | 17 : 56.228s |
Malaysian Super Series 2009 - Round 2
| Pos | Name | Time |
| Supersports - Race 1 | ||
| 1 | Ahmad Fuad Baharuddin | 17:13.430s |
| 2 | Zamri Baba | 17:14.723s |
| 3 | Mohd Syanas Shahidan | 17:34.408s |
| 4 | Nils Uchida Zakariassen | 17:34.553s |
| 5 | Ahmad Faez Yahaya | 17:47.022s |
| 6 | Shaiful Bahari | 17:55.996s |
| 7 | Mohd Erwan | 17:58.163s |
| 8 | Steven Ong | 17:58.925s |
| 9 | Mohd Anuar Salleh | 18:00.870s |
| 10 | Safarin Hasibon | 18:01.224s |
| Supersports - Race 2 | ||
| 1 | Azlan Shah | 17:16.975s |
| 2 | Zamri Baba | 17:17.219s |
| 3 | Ahmad Fuad Baharudin | 17:17.424s |
| 4 | Nils Uchida Zakariassen | 17:48.214s |
| 5 | Ahmad Faez Yahaya | 17:51.478s |
| 6 | Shaiful Bahari | 17:52.685s |
| 7 | Mohd Erwan | 18:02.437s |
| 8 | Ambalavanan Rethinam | 18:05.378s |
| 9 | Mohd Anuar Salleh | 18:05.590s |
| 10 | Steven Ong | 18:05.668s. |
Malaysian Super Series 2009 - Round 1
| BIKES - Race 01 | ||
| Pos | Name | Time |
| Supersport | ||
| 1 | Azlan Shah | 18:06.571s |
| 2 | Nils Uschida Zakariassen | 18:23.038s |
| 3 | Ahmad Faez Yahaya | 18:32.913s |
| 4 | Steven Ong | 18:38.657s |
| 5 | Anvalagan Rethinam | 18:47.419s |
| 6 | Safarin Hasibon | 18:49.132s |
| 7 | Yusran Yahya | 18:49.555s |
| 8 | Mohd Erwan | 18:54.472s |
| 9 | Khairun Nizam | 18:55.734s |
| 10 | Emmanuel Jebaray | 19:12.550s |
| BIKES - Race 02 | ||
| Supersport | ||
| 1 | Azlan Shah | 17:22.499s |
| 2 | Nils Uschida Zakariassen | 17:51.035s |
| 3 | Shaiful Bahari | 17:52.765s |
| 4 | Safarin Hasibon | 18:03.832s |
| 5 | Steven Ong | 18:04.219s |
| 6 | Ambalavanan Rethinam | 18:09.587s |
| 7 | Mohd Erwan | 18:14.803s |
| 8 | Mohd Anuar Salleh | 18:16.794s |
| 9 | Oliver Castillo Jr. | 18:16.973s |
| 10 | Yusran Yahya | 18:20.346s |
| Pos | Name | Point |
| Supersport Novice | ||
| 1 | Mohd Erwan | 45 |
| 2 | Yusran Yahya | 45 |
| 3 | Khairun Nizam | 32 |
| 4 | Mohd Ridzwan | 26 |
| 5 | Rahmat Masrul | 22 |
| Supersport Open | ||
| 1 | Azlan Shah | 50 |
| 2 | Nils Uchida Zakariassen | 40 |
| 3 | Steven Ong | 24 |
| 4 | Safarin Hasibon | 23 |
| 5 | Ambalavanan Rethinam | 21 |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!