Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
| Pos | No. | Name | Entrant | Car | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| Supercars | ||||||||||
| 1 | 7 | Mok Weng Sun | Team Porsche Club Singapore Racing | Porsche | 40 | 0 | 30 | 35 | 40 | 145 |
| 2 | 9 | Wira Dani Daim | Fugazi Racing | Radical SR3 | 24 | 27 | 40 | 20 | 24 | 135 |
| 3 | 6 | Dilantha Malagamuwa | Dilango Racing | Porcshe | 30 | 20 | 24 | 35 | 18 | 127 |
| 4 | 94 | Stewart A. Seatter | Danville Motorsport | Porsche | 14 | 25 | 4 | 20 | 12 | 75 |
| 5 | 8 | Lai Tak Seng, David | Team Porsche Club Singapore Racing | Porsche GT3 | 6 | 32 | 8 | 0 | 2 | 48 |
| 6 | 13 | Joseph Sevack | Porsche | 10 | 0 | 20 | 0 | 0 | 30 | |
| 7 | 69 | Tim Sugden | Mossler MT900RGT3 | Thunderasia Racing | 0 | 0 | 0 | 0 | 30 | 30 |
| 8 | 5 | Tan Yu Hian | 0 | 0 | 0 | 20 | 0 | 20 | ||
| 9 | 3 | Ashraff Dewal | Empire Motorsports | Lotus 2-11 | 18 | 0 | 0 | 0 | 0 | 18 |
| 10 | 16 | Ian Ross Geekie | 0 | 0 | 12 | 0 | 0 | 12 | ||
| 11 | 88 | Peter Hill | Danville Motorsport | Mazda RX7 | 0 | 0 | 8 | 0 | 4 | 12 |
| 12 | 2 | Tunku Hammam | Porsche | 0 | 0 | 0 | 0 | 12 | 12 | |
| 13 | 36 | Faizal Zelman | 0 | 0 | 0 | 0 | 10 | 10 | ||
| 14 | 59 | Philip Briandet | Porsche GT3 | 0 | 0 | 0 | 0 | 6 | 6 | |
| 15 | 71 | Angus Kirkwood | Marcos LM600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 42 | Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Supersaloon | ||||||||||
| 1 | 10 | Erwan Azizi | Honda DC5 | JC Racing | 40 | 20 | 40 | 30 | 40 | 170 |
| 2 | 28 | Raymond Liew Tung Fei | Honda Integra | 20 | 0 | 30 | 40 | 15 | 105 | |
| 3 | 11 | Erwin Azizi | Honda DC5 | JC Racing | 27 | 20 | 0 | 12 | 0 | 59 |
| 4 | 39 | Chua Aik Kia | 0 | 0 | 24 | 0 | 27 | 51 | ||
| 5 | 21 | Wong Yew Choong | Honda DC2 | Type R Racing Team | 27 | 0 | 0 | 0 | 0 | 27 |
| 6 | 17 | TJ Chin | Honda DC5 | 16 | 0 | 0 | 0 | 0 | 16 | |
| 7 | 81 | Soh Kee Koon | Honda DC5 | Type R Racing Team | 0 | 0 | 0 | 0 | 10 | 10 |
| 8 | 29 | Ahmad Muzambique Hamzah | Subaru Impreza | 6 | 0 | 0 | 0 | 0 | 6 | |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!