Superbikes & Superstock : Overall Standing
| Pos | No. | Name | Entrant | Make/Model | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| SUPERBIKES OPEN | ||||||||||
| 1 | 13 | Yasuhiro Kuhara | Team HKL Racing | Honda CBR1000 | 50 | 50 | 41 | 41 | 45 | 227 |
| 2 | 50 | Ahmad Zamani Baharudin | AFY Racing Malaysia | Kawasaki ZX10R | 40 | 40 | 26 | 45 | 11 | 162 |
| 3 | 51 | Abdul Rahim Sidek | 0 | 32 | 45 | 36 | 25 | 138 | ||
| 4 | 40 | Ismael Semaji | Suzuki GSX1000 | 32 | 24 | 33 | 10 | 36 | 135 | |
| 5 | 77 | Remon Azrem | Honda | 22 | 13 | 17 | 24 | 21 | 97 | |
| 6 | 1 | Hiroshi Yamashita | Honda CBR1000 | 6 | 19 | 20 | 24 | 26 | 95 | |
| 7 | 65 | Kida Yasuji | Honda CBR1000 | 18 | 17 | 20 | 17 | 19 | 91 | |
| 8 | 9 | Omar Ali Abdullah | Honda CBR1000 | 17 | 13 | 17 | 9 | 24 | 80 | |
| 9 | 19 | Sebastian Mehler | Bikelab | Yamaha R1 | 16 | 13 | 19 | 10 | 7 | 65 |
| 10 | 21 | Syukran Qabouli | Honda CBR1000 | 10 | 0 | 12 | 13 | 13 | 48 | |
| 11 | 7 | Lee Ching Hooi | AFY Racing Malaysia | Kawasaki ZX10R | 26 | 21 | 0 | 0 | 0 | 47 |
| 12 | 22 | Milton Poh | 0 | 0 | 10 | 15 | 15 | 40 | ||
| 13 | 78 | Poul Erik Jensen | Suzuki GSX1000 | 17 | 9 | 0 | 0 | 0 | 26 | |
| 14 | 37 | Mark Lim Chung Han, Mark | Ducati 1098S | 0 | 13 | 0 | 0 | 0 | 13 | |
| 15 | 74 | Z Yussery Effendy | Honda CBR1000 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 16 | 53 | Kozo Makabe | Team HKL Racing | Honda | 7 | 0 | 0 | 0 | 0 | 7 |
| 17 | 88 | Dirk Nicolay | Ducati | 0 | 7 | 0 | 0 | 0 | 7 | |
| 18 | 70 | Dzulkifly Aminuddin | Suzuki GSX1000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUPERBIKES NOVICE | ||||||||||
| 1 | 46 | Keith Parrott | Honda Fireblade | 50 | 26 | 50 | 50 | 41 | 217 | |
| 2 | 26 | Loke Kee Ho | Kawasaki ZX10R | 40 | 50 | 40 | 40 | 33 | 203 | |
| 3 | 69 | Abdul Halim Hamdan | Kawasaki ZX10R | 13 | 40 | 0 | 24 | 11 | 88 | |
| 4 | 71 | Badrol Hisham Othman | 0 | 0 | 29 | 29 | 20 | 78 | ||
| 5 | 6 | Anaz Shazlan Azizan | Honda CBR 1000 | 32 | 13 | 0 | 0 | 29 | 74 | |
| 6 | 39 | Azman Abdul Ghaffar | Kawasaki ZX10R | 21 | 21 | 16 | 16 | 0 | 74 | |
| 7 | 52 | Ian F. Moir | 0 | 27 | 0 | 21 | 16 | 64 | ||
| 8 | 41 | Mohd. Khuzaini Abdul Majid | 0 | 22 | 11 | 0 | 16 | 49 | ||
| 9 | 80 | Mohd. Firdaus Musa | 0 | 0 | 0 | 0 | 45 | 45 | ||
| 10 | 35 | Davide Bandiera | Suzuki GSXR1000 | 21 | 0 | 0 | 0 | 20 | 41 | |
| 11 | 17 | Muhammed Azeem Yasmin | Honda CBR 1000 | 13 | 9 | 0 | 0 | 0 | 22 | |
| SUPERSTOCK | ||||||||||
| 1 | 6 | Mohamad Suhadi Ali Rahmat | 0 | 0 | 50 | 50 | 50 | 150 | ||
| 2 | 4 | Ibrisam Daud | 0 | 45 | 36 | 36 | 32 | 149 | ||
| 3 | 30 | Luca Cassoni | 0 | 16 | 29 | 29 | 26 | 100 | ||
| 4 | 67 | Nasarudin Hj. Mat Yusop | Honda CBR1000 | 0 | 20 | 27 | 30 | 18 | 95 | |
| 5 | 11 | Martin Poh | Ducati1098 R | 32 | 26 | 0 | 17 | 18 | 93 | |
| 6 | 66 | Hannu Tapio Hulden | Suzuki | 0 | 45 | 13 | 22 | 11 | 91 | |
| 7 | 93 | Wong Wai Mun | Kawasaki ZX10R | 23 | 12 | 16 | 12 | 15 | 78 | |
| 8 | 3 | Joshua Sri Annadevan | Ducati1098 R | 50 | 16 | 0 | 0 | 0 | 66 | |
| 9 | 70 | Noor Azam Mohd. Noor | 0 | 20 | 21 | 14 | 9 | 64 | ||
| 10 | 45 | Mohd Edham Khalid Supian | Kawasaki ZX10R | 40 | 6 | 0 | 0 | 0 | 46 | |
| 11 | 32 | Gianluca Lozzi | 0 | 27 | 0 | 17 | 0 | 44 | ||
| 12 | 98 | Mohd. Nur Zulkifli Zakaria | 0 | 0 | 21 | 23 | 0 | 44 | ||
| 13 | 36 | Mohd. Syahnas Shahidan | 0 | 0 | 0 | 0 | 40 | 40 | ||
| 14 | 91 | Mah Kin Wai | Kawasaki ZX10R | 22 | 9 | 0 | 0 | 0 | 31 | |
| 15 | 76 | Adli Mohd. Zakaria | Kawasaki ZX10R | 13 | 14 | 0 | 0 | 0 | 27 | |
| 16 | 53 | Kozo Makabe | 0 | 0 | 12 | 0 | 10 | 22 | ||
| 17 | 33 | Baljinder Singh Balbir Singh | 0 | 7 | 12 | 0 | 0 | 19 | ||
| 18 | 40 | Lim Tse Ming | 0 | 0 | 18 | 0 | 0 | 18 | ||
| 19 | 33 | Dilip Rogger | 0 | 0 | 0 | 0 | 15 | 15 | ||
| 20 | 34 | Rahiman Sumaryo | Kawasaki ZX10R | 10 | 0 | 0 | 0 | 0 | 10 | |
| 21 | 71 | Badrol Hisham Othman | 0 | 8 | 0 | 0 | 0 | 8 | ||
| 22 | 74 | Z Yussery Effendy | 0 | 0 | 0 | 0 | 0 | 0 | ||
Round 5 (24 October 2009)
Superbikes : Round 5 (Final) : Race 1
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| Class SBK Open | ||||||||
| 1 | 13 | Yasuhiro Kuhara | 10 | 22:41.395 | 2:13.806 | 3 | 149.132 | |
| 2 | 40 | Ismael Smajli | 10 | 23:12.302 | 30.907 | 2:17.901 | 10 | 144.704 |
| 3 | 01 | Hiroshi Yamashita | 10 | 23:12.455 | 31.060 | 2:17.401 | 5 | 145.230 |
| 4 | 77 | Remon Azrem Abdul Karim | 10 | 23:27.675 | 46.280 | 2:18.224 | 3 | 144.366 |
| 5 | 09 | Omar Ali Abdullah | 10 | 23:35.074 | 53.679 | 2:20.031 | 8 | 142.503 |
| 6 | 65 | Kida Yasuji | 10 | 23:36.369 | 54.974 | 2:19.457 | 6 | 143.089 |
| 7 | 22 | Milton Poh | 10 | 24:30.536 | 1:49.141 | 2:23.785 | 8 | 138.782 |
| 8 | 21 | Syukran Qabouli Md Tahir | 9 | 22:44.369 | 1 Lap | 2:29.391 | 2 | 133.574 |
| DNF | 19 | Sebastian Mehler | 5 | 13:45.041 | 5 Laps | 2:18.304 | 3 | 144.282 |
| DNF | 51 | Abd Rahim Muhamad Sidek | 4 | 9:09.347 | 6 Laps | 2:15.473 | 3 | 147.297 |
| DNF | 50 | Ahmad Zamani Bahrudin | 2 | 5:27.171 | 8 Laps | 2:21.844 | 1 | 140.681 |
| Class SBK Novice | ||||||||
| 262145 | 80 | Mohd Firdaus Musa | 10 | 24:26.159 | 2:24.321 | 6 | 138.267 | |
| 262146 | 26 | Loke Kee Ho | 10 | 24:27.897 | 1.738 | 2:23.589 | 8 | 138.972 |
| 262147 | 47 | Keith Parrot | 10 | 24:29.032 | 2.873 | 2:24.545 | 7 | 138.053 |
| 262148 | 60 | Anaz Shazlan Azizan | 10 | 24:56.484 | 30.325 | 2:26.808 | 8 | 135.924 |
| 262149 | 35 | Davide Bandiera | 9 | 22:53.078 | 1 Lap | 2:27.585 | 7 | 135.209 |
| 262150 | 44 | Badrol Hisham Othman | 9 | 22:53.894 | 0.816 | 2:28.476 | 6 | 134.397 |
| 262151 | 41 | Mohd Khuzaini Abdul Majid | 9 | 23:21.557 | 28.479 | 2:30.673 | 7 | 132.438 |
| 262152 | 52 | Ian F Moir | 9 | 23:24.536 | 31.458 | 2:30.721 | 7 | 132.396 |
| DNF | 69 | Abdul Halim Hamdan | 0 | 5.496 | 10 Laps | - | 0 | - |
| DNF | 39 | Azman Abdul Ghafar | 0 | 6.995 | 1.499 | - | 0 | - |
Superbikes : Round 5 (Final) : Race 2
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| Class SBK Open | ||||||||
| 1 | 51 | Abd Rahim Muhamad Sidek | 8 | 19:22.565 | 2:20.360 | 8 | 142.169 | |
| 2 | 13 | Yasuhiro Kuhara | 8 | 19:34.337 | 11.772 | 2:19.546 | 6 | 142.998 |
| 3 | 40 | Ismael Smajli | 8 | 19:38.932 | 16.367 | 2:20.131 | 8 | 142.401 |
| 4 | 09 | Omar Ali Abdullah | 8 | 19:39.924 | 17.359 | 2:21.296 | 8 | 141.227 |
| 5 | 50 | Ahmad Zamani Bahrudin | 8 | 19:40.435 | 17.870 | 2:22.000 | 7 | 140.527 |
| 6 | 01 | Hiroshi Yamashita | 8 | 19:55.426 | 32.861 | 2:24.113 | 7 | 138.466 |
| 7 | 65 | Kida Yasuji | 8 | 19:55.521 | 32.956 | 2:22.917 | 8 | 139.625 |
| 8 | 77 | Remon Azrem Abdul Karim | 8 | 20:07.829 | 45.264 | 2:26.069 | 7 | 136.612 |
| 9 | 19 | Sebastian Mehler | 8 | 20:08.549 | 45.984 | 2:23.077 | 8 | 139.469 |
| 10 | 22 | Milton Poh | 8 | 21:06.644 | 1:44.079 | 2:29.345 | 8 | 133.615 |
| 11 | 21 | Syukran Qabouli Md Tahir | 7 | 19:24.712 | 1 Lap | 2:36.555 | 7 | 127.462 |
| Class SBK Novice | ||||||||
| 262145 | 47 | Keith Parrot | 8 | 20:26.547 | 2:25.685 | 8 | 136.972 | |
| 262146 | 80 | Mohd Firdaus Musa | 8 | 20:27.322 | 0.775 | 2:26.892 | 8 | 135.847 |
| 262147 | 60 | Anaz Shazlan Azizan | 8 | 20:35.584 | 9.037 | 2:26.105 | 8 | 136.578 |
| 262148 | 26 | Loke Kee Ho | 8 | 20:38.202 | 11.655 | 2:28.316 | 7 | 134.542 |
| 262149 | 69 | Abdul Halim Hamdan | 8 | 20:56.566 | 30.019 | 2:28.746 | 7 | 134.154 |
| 262150 | 44 | Badrol Hisham Othman | 8 | 21:03.704 | 37.157 | 2:29.963 | 8 | 133.065 |
| 262151 | 35 | Davide Bandiera | 8 | 21:43.932 | 1:17.385 | 2:35.597 | 8 | 128.247 |
| 262152 | 52 | Ian F Moir | 8 | 21:49.326 | 1:22.779 | 2:36.324 | 8 | 127.650 |
| 262153 | 41 | Mohd Khuzaini Abdul Majid | 7 | 19:43.443 | 1 Lap | 2:39.012 | 6 | 125.492 |
| Not classified | ||||||||
| DNS | 39 | Azman Abdul Ghafar | 0 | - | - | 0 | - | |
Superstock : Round 5 (Final) : Race 1
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| 131073 | 99 | Mohamad Suhadi Ali Rahmat | 10 | 22:54.948 | 2:16.168 | 6 | 146.545 | |
| 131074 | 36 | Muhammad Syahnas | 10 | 22:55.577 | 0.629 | 2:16.359 | 7 | 146.340 |
| 131075 | 04 | Ibrisam Daud | 10 | 23:35.806 | 40.858 | 2:20.012 | 5 | 142.522 |
| 131076 | 30 | Luca Cassoni | 10 | 23:45.462 | 50.514 | 2:20.583 | 7 | 141.943 |
| 131077 | 66 | Hannu Tapio Hulden | 10 | 24:00.989 | 1:06.041 | 2:20.714 | 6 | 141.811 |
| 131078 | 11 | Martin Poh | 10 | 24:05.790 | 1:10.842 | 2:21.530 | 6 | 140.993 |
| 131079 | 70 | Noor Azam Mohd Noor | 10 | 24:32.154 | 1:37.206 | 2:23.540 | 10 | 139.019 |
| 131080 | 33 | Z. Dilip Rogger | 10 | 24:40.561 | 1:45.613 | 2:25.845 | 9 | 136.822 |
| 131081 | 67 | Nasarudin Hj Mat Yusof | 10 | 24:46.012 | 1:51.064 | 2:20.250 | 9 | 142.280 |
| 131082 | 93 | Wong Wai Mun | 10 | 24:48.451 | 1:53.503 | 2:23.527 | 4 | 139.032 |
| DNF | 27 | Massimo Nanni | 4 | 9:54.666 | 6 Laps | 2:20.271 | 3 | 142.259 |
| Not classified | ||||||||
| DNF | 98 | Mohd Nur Zulkifli Zakaria | 9 | 21:36.101 | 2:21.637 | 9 | 140.887 | |
| DNF | 2 | Kuang Fuyou | 8 | 21:35.505 | 2:31.145 | 6 | 132.024 | |
| DNS | 53 | Kozo Makabe Team HKL Racing | 0 | - | - | 0 | - | |
Superstock : Round 5 (Final) : Race 2
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| 65537 | 99 | Mohamad Suhadi Ali Rahmat | 8 | 19:38.857 | 2:21.476 | 8 | 141.047 | |
| 65538 | 36 | Muhammad Syahnas | 8 | 19:39.132 | 0.275 | 2:21.578 | 8 | 140.946 |
| 65539 | 04 | Ibrisam Daud | 8 | 20:04.540 | 25.683 | 2:24.778 | 5 | 137.830 |
| 65540 | 30 | Luca Cassoni | 8 | 20:10.648 | 31.791 | 2:25.482 | 6 | 137.163 |
| 65541 | 67 | Nasarudin Hj Mat Yusof | 8 | 20:56.244 | 1:17.387 | 2:28.888 | 8 | 134.026 |
| 65542 | 53 | Kozo Makabe Team HKL Racing | 8 | 20:56.830 | 1:17.973 | 2:27.805 | 8 | 135.008 |
| 65543 | 93 | Wong Wai Mun | 8 | 20:59.948 | 1:21.091 | 2:26.622 | 7 | 136.097 |
| 65544 | 11 | Martin Poh | 8 | 21:43.745 | 2:04.888 | 2:31.791 | 7 | 131.462 |
| 65545 | 33 | Z. Dilip Rogger | 8 | 21:46.084 | 2:07.227 | 2:34.515 | 8 | 129.145 |
| Not classified | ||||||||
| DNF | 66 | Hannu Tapio Hulden | 7 | 17:44.651 | 2:25.497 | 6 | 137.149 | |
| DNS | 70 | Noor Azam Mohd Noor | 0 | - | - | 0 | - | |
| DNS | 27 | Massimo Nanni | 0 | - | - | 0 | - | |
| DNS | 98 | Mohd Nur Zulkifli Zakaria | 0 | - | - | 0 | - | |
| DNS | 2 | Kuang Fuyou | 0 | - | - | 0 | - | |
Round 4 (04 October 2009)
Superbikes Championship : Round 4 : Result (PDF, 59kb)
Superstock Championship : Round 4 : Result (PDF, 30kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
Malaysian Super Series 2009 - Round 3
| Pos | Name |
Time
|
| Superbike - Race 1 | ||
| 1 | Abd Rahim Muhamad Sidek | 19 : 49.635s |
| 2 | Ismael Smajli | 20 : 06.151s |
| 3 | Yasuhiro Kuhara | 20 : 30.400s |
| 4 | Kida Yasuji | 20 : 47.316s |
| 5 | Sebastian Mehler | 21 : 05.857s |
| Superstock - Race 1 | ||
| 1 | Mohamad Suhadi Ali Rahmat | 19 : 20.403s |
| 2 | Ibrisam Daud | 19 : 22.979s |
| 3 | Luca Cassoni | 19 : 23.136s |
| 4 | Hannu Hulden | 19 : 39.471s |
| 5 | Mohd Nur Zulkifli Zakaria | 19 : 41.584s |
| Superbike - Race 2 | ||
| 1 | Yasuhiro Kuhara | 16 : 55.763s |
| 2 | Abd Rahim Muhamad Sidek | 17 : 03.374s |
| 3 | Ahmad Zamani | 17 : 12.381s |
| 4 | Ismael Smajli | 17 : 22.742s |
| 5 | Hiroshi Yamashita | 17 : 22.949s |
| Superstock - Race 2 | ||
| 1 | Mohamad Suhadi Ali Rahmat | 17 : 32.377s |
| 2 | Nasarudin Hj Mat Yusof | 17 : 43.032s |
| 3 | Ibrisam Daud | 17 : 45.375s |
| 4 | Luca Cassoni | 17 : 58.091s |
| 5 | Mohd Noor | 18 : 07.506s |
Malaysian Super Series 2009 - Round 2
| Pos | Name |
Time
|
| Superbike/Superstock - Race 1 (15 laps) | ||
| 1 | Yasuhiro Kuhara | 16:52.091s |
| 2 | Ahmad Zamani Baharudin | 16:53.817s |
| 3 | Abd Rahim Muhamad Sidek | 17:15.892s |
| 4 | Remon Azrem Abdul Karim | 17:19.209s |
| 5 | Ismael Smajli | 17:27.282s |
| 6 | Lee Ching Hooi | 17:39.709s |
| 7 | Hiroshi Yamashita | 17:40.502s |
| 8 | Kida Yasuji | 17:40.662s |
| 9 | Sebastian Mehler | 17:50:031s |
| 10 | Hannu Hulden | 17:51.007s |
| Superbike/Superstock - Race 2 | ||
| 1 | Yasuhiro Kuhara | 15:54.279s |
| 2 | Ahmad Zamani | 15:59.963s |
| 3 | Abd Rahim Muhd Sidek | 16:09.408s |
| 4 | Ismael Smajli | 16:24.621s |
| 5 | Lee Ching Hooi | 16:28.030s |
| 6 | Hiroshi Yamashita | 16:31.478s |
| 7 | Kida Yasuji | 16:31.708s |
| 8 | Omar Ali Abdullah | 16:35.868s |
| 9 | Mark Lim | 16:40.159s |
| 10 | Sebastion Mehler | 16:41.764s |
Malaysian Super Series 2009 - Round 1
| BIKES - Race 01 | ||
| Pos | Name |
Time
|
| Superbikes / Superstock | ||
| 1 | Yasuhiro Kuhara | 17:40.319s |
| 2 | Ahmad Zamani Baharuddin | 17:58.980s |
| 3 | Ismael Swajli | 18:19.558s |
| 4 | Lee Ching Hooi | 18:26.646s |
| 5 | Remon Azreen Abdul Karim | 18:26.944s |
| 6 | Kida Yasuji | 18:32.451s |
| 7 | Sebastian Mehler | 18:34.640s |
| 8 | Paul Erik Jensen | 18:42.424s |
| 9 | Omar Ali Abdullah | 18:42.610s |
| 10 | Hiroshi Yamashita | 18:43.231s |
| BIKES - Race 02 | ||
| Superbikes / Superstock | ||
| 1 | Yasuhiro Kuhara | 17:04.977s |
| 2 | Ahmad Zamani Baharuddin | 17:12.994s |
| 3 | Ismael Swajli | 17:38.709s |
| 4 | Lee Ching Hooi | 17:39.137s |
| 5 | Remon Azreen Abdul Karim | 17:43.010s |
| 6 | Omar Ali Abdullah | 17:48.027s |
| 7 | Paul Erik Jensen | 17:52.999s |
| 8 | Kida Yasuji | 17:53.143s |
| 9 | Sebastian Mehler | 17:58.605s |
| 10 | Keith Parrot | 17:08.041s |
| Pos | Name |
Point
|
| Superbikes Open | ||
| 1 | Yasuhiro Kuhara | 50 |
| 2 | Ahmad Zamani Baharuddin | 40 |
| 3 | Ismael Swajli | 32 |
| 4 | Lee Ching Hooi | 26 |
| 5 | Remon Azreen Abdul Karim | 22 |
| Superbikes Novice | ||
| 1 | Keith Parrot | 50 |
| 2 | Loke Kee Ho | 40 |
| 3 | Anaz Shazlan Azizan | 32 |
| 4 | Davide Bandiera | 21 |
| 5 | Azman Abd Ghafar | 21 |
| Superstock Open | ||
| 1 | Joshua Sri | 50 |
| 2 | Mohd Edham Khalid | 40 |
| 3 | Martin Poh | 32 |
| 4 | Wong Wai Mun | 23 |
| 5 | Mah Kin Wai | 22 |

