Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Supersport Championship : Open : Round 5 : Result (PDF, 55kb)
Supersport Championship : Novice : Round 5 : Result (PDF, 55kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
| Pos | No. | Name | Make/ Model |
Entrant | R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
Pts |
| 1 | 36 | Mohd Syahnas Shahidan | Honda CBR600 | 50 | 50 | 50 | 36 | 50 | 236 | |
| 2 | 67 | Rajini. K | Reb Rooster Racing | Yamaha R6 | 24 | 29 | 25 | 22 | 32 | 132 |
| 3 | 27 | Massimo Nanni | Yamaha R6 | 28 | 23 | 29 | 0 | 26 | 106 | |
| 4 | 17 | Lee Ching Hooi | K'saki Afy Racing | K'saki ZX6R | 0 | 0 | 40 | 26 | 40 | 106 |
| 5 | 1 | Nils Uchida Zakaria-ssen | Yamaha R6 | 23 | 40 | 0 | 20 | 20 | 103 | |
| 6 | 46 | Shaiful Bahari Abdul Rahman | Team Looi's Motor (Metzeler) | Honda CBR600 | 21 | 16 | 19 | 17 | 11 | 84 |
| 7 | 33 | Kok Chun Chiat | Verity Shogun Bikelab | Yamaha R6 | 17 | 22 | 9 | 14 | 11 | 73 |
| 8 | 23 | Steven Ong | K'saki Afy Racing | K'saki | 25 | 0 | 11 | 11 | 17 | 64 |
| 9 | 16 | Ambala-vanan R. | Verity Shogun Bikelab | Yamaha R6 | 9 | 9 | 20 | 13 | 10 | 61 |
| 10 | 72 | Safarin Hasibon | Yamaha R6 | 12 | 9 | 14 | 8 | 13 | 56 | |
| 11 | 57 | Sudar-mono | Yamaha YZF R8 | 0 | 0 | 0 | 50 | 0 | 50 | |
| 12 | 5 | Ahmad Faez Yahya | K'saki Afy Racing | K'saki ZX6R | 36 | 0 | 0 | 9 | 0 | 45 |
| 13 | 74 | Claudio Bizzoni | Honda CBR600 | 0 | 18 | 9 | 2 | 9 | 38 | |
| 14 | 75 | Popi Sugianto | Yamaha YZF R8 | 0 | 0 | 0 | 36 | 0 | 36 | |
| 15 | 95 | Centeno Oliver Castillo | Team Looi's Motor (Metzeler) | Honda CBR600 | 14 | 0 | 7 | 0 | 12 | 33 |
| 16 | 41 | Karl De Souza | Yamaha R6 | 9 | 0 | 11 | 4 | 6 | 30 | |
| 17 | 28 | Mohd Iskandar Raduan | Yamaha R6 | 0 | 0 | 22 | 0 | 0 | 22 | |
| 18 | 80 | Abd. Rahim Muhamad Sidek | Honda CBR600 | 0 | 0 | 0 | 0 | 19 | 19 | |
| 19 | 3 | Tunku Mezal Tunku Abd. Aziz | K'saki ZX6R | 0 | 8 | 0 | 6 | 0 | 14 | |
| 20 | 68 | K. Elsworth | Yamaha R6 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 21 | 11 | Donny Buwono Aprian-tono | UMA-Silkolene Racing Team | Yamaha YZF R6 | 0 | 0 | 0 | 6 | 0 | 6 |
| Pos | No. | Name | Make/ Model |
Entrant | R 1 |
R 2 |
R 3 |
R 4 |
R 5 |
Pts |
| 1 | 71 | Mohd Farhan Malik | Yamaha R6 | Moto-world Singtrek Racing Team | 50 | 50 | 0 | 36 | 50 | 186 |
| 2 | 81 | V. Rohit Giri | Yamaha R6 | Reb Rooster Racing | 12 | 40 | 50 | 50 | 29 | 181 |
| 3 | 52 | Nasarudin Mat Yusop | Honda CBR | 32 | 18 | 40 | 36 | 0 | 126 | |
| 4 | 73 | Abdul Rahim Abd. Rahman | Yamaha R6 | Moto-world Singtrek Racing Team | 20 | 32 | 19 | 16 | 21 | 108 |
| 5 | 30 | Luca Cassoni | Honda CBR | 10 | 24 | 17 | 23 | 20 | 94 | |
| 6 | 76 | Mah Kin Way | Triumph | 12 | 20 | 26 | 13 | 9 | 80 | |
| 7 | 90 | Ridzwan Mahmod | Yamaha R6 | 40 | 0 | 0 | 6 | 20 | 66 | |
| 8 | 2 | Mohd Anuar Salleh | Honda CBR | 0 | 0 | 16 | 0 | 36 | 52 | |
| 9 | 69 | Mohd Osman Mohd Yusof | Yamaha R6 | Team Looi's Motor / Metzeler | 0 | 0 | 26 | 19 | 0 | 45 |
| 10 | 54 | Mohamed Suhaimi Jamil | Yamaha R6 | Team Looi's Motor / Metzeler | 0 | 3 | 18 | 10 | 8 | 39 |
| 11 | 26 | Loke Kee Ho | Yamaha R6 | 3 | 8 | 15 | 11 | 0 | 37 | |
| 12 | 66 | Mohd Ridzwan Leman | Yamaha R6 | Uma-Silkolene Racing Team | 12 | 0 | 9 | 9 | 7 | 37 |
| 13 | 65 | Khairul-Nizam Abd Aziz | Yamaha R6 | Uma-Silkolene Racing Team | 0 | 10 | 6 | 0 | 20 | 36 |
| 14 | 37 | Oh Jing Sheng | K'saki | 0 | 0 | 13 | 22 | 0 | 35 | |
| 15 | 25 | Lew Phay Chye | Yamaha R6 | 12 | 7 | 11 | 2 | 0 | 32 | |
| 16 | 63 | Mohd Syafik Abd Latif | Yamaha R6 | Uma-Silkolene Racing Team | 12 | 20 | 0 | 0 | 0 | 32 |
| 17 | 59 | Emmanuel Jebaraj | Yamaha R6 | 0 | 0 | 0 | 20 | 11 | 31 | |
| 18 | 24 | Mohd Rahim Amon | Honda CBR | 26 | 0 | 0 | 0 | 0 | 26 | |
| 19 | 7 | Ng Tian Bao | Yamaha R6 | Verity Shogen Bikelab | 3 | 12 | 5 | 3 | 0 | 23 |
| 20 | 77 | Chan Chee Hong | Yamaha R6 | 18 | 0 | 0 | 0 | 0 | 18 | |
| 21 | 15 | Mohd Ismail Saheeb | Yamaha R6 | Moto-world Singtrek Racing Team | 0 | 0 | 0 | 4 | 12 | 16 |
| 22 | 11 | Mohamad Esmon Omar | Yamaha R6 | 0 | 14 | 0 | 0 | 0 | 14 | |
| 23 | 48 | Hamzah Sadick | Yamaha R6 | 14 | 0 | 0 | 0 | 0 | 14 | |
| 24 | 51 | Mhd Farid Badrul Hisam | K'saki ZX6R | 0 | 11 | 0 | 0 | 0 | 11 | |
| 25 | 68 | Elsworth Keith | Yamaha R6 | 0 | 9 | 0 | 0 | 0 | 9 | |
| 26 | 18 | Ismail Ali | K'saki | 0 | 0 | 0 | 0 | 6 | 6 | |
| 27 | 55 | Abu Hassan Hashim | Honda CBR | 0 | 1 | 4 | 0 | 0 | 5 | |
| 28 | 70 | Hasbullah Hasbi | Yamaha R6 | Moto-world Singtrek Racing Team | 0 | 1 | 0 | 0 | 4 | 5 |
| 29 | 10 | Chan Wai Teik | K'saki | 0 | 0 | 4 | 0 | 0 | 4 | |
| 30 | 89 | Tan Chot Toh | Suzuki GSX | 4 | 0 | 0 | 0 | 0 | 4 | |
| 31 | 6 | Sebastian Mehler | Yamaha R6 | Verity Shogun Bikelab | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 21 | Norlisan Abu Hasan | Yamaha R6 | Team Looi's Motor / Metzeler | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 97 | Hadi Abd Samad | K'saki | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 39 | Lim Tse Ming | K'saki ZX6R | 0 | 0 | 0 | 0 | 0 | 0 |
Supersport Championship : Race 1 : Result (PDF, 73kb)
Supersport Championship : Race 2 : Result (PDF, 74kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
| ROUND 1 : Race 1 | ROUND 1 : Race 2 |
![]() |
![]() |
| Supersport : Round 1 : Race 2 Result (PDF, 2.02mb) |
Any enquiry can be made/email to the COC not late then Tuesday 29 April 2008, Time 3.00PM. Email to fazli@malaysiangp.com.my
For details, contact the Press Officer Azhar Ghazali at 019-3837865.
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!