Motocross Standing
Mini Bikes
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Muhamad Adam Bin Mohd Noordin | KTM | 75 | 56 | 75 | 75 | 75 | 75 | 431 | ||
|
819
|
Cassian Chester Rauch | Kawasaki | 0 | 52 | 60 | 60 | 0 | 48 | 220 | ||
| 5 | Muhammad Firdaus bin Ishak Muliawan | KTM | 0 | 75 | 0 | 0 | 40 | 0 | 115 | ||
| 2 | Adam Ismail | KTM | 60 | 0 | 32 | 0 | 0 | 0 | 92 | ||
| 481 | Mohd. Zulnazmi Mohd Zulhilmi Aspinall | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
Cubcross
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhamad Fazeli bin Mahfiz | Modenas | 0 | 75 | 60 | 66 | 75 | 52 | 328 | ||
| 11 | Mohamad Danial | Honda Wave | 75 | 44 | 32 | 65 | 35 | 19 | 270 | ||
| 33 | Mohd. Amin Bin Sanusi | Naza | 60 | 32 | 21 | 32 | 26 | 45 | 216 | ||
| 113 | Mohammad Firdaus | Momos Fantera | 0 | 56 | 27 | 13 | 30 | 26 | 152 | ||
| 95 | Mohammad Hisam Mohamad Yusop | Naza | 0 | 0 | 0 | 26 | 38 | 70 | 134 | ||
| 56 | Mohamad Saiful Abadi bin Rahan | Modenas | 0 | 0 | 31 | 20 | 56 | 20 | 127 | ||
| 7 | Mohd. Nor Adili bin Khosni | Honda Wave 100 | 0 | 0 | 75 | 0 | 33 | 0 | 108 | ||
| 12 | Mohamad Hamadi bin Kasim | Suzuki FX | 0 | 0 | 42 | 0 | 0 | 24 | 66 | ||
| 9 | Muhd. Kamal Shah Bin Abd. Malek | Naza | 16 | 26 | 13 | 0 | 0 | 0 | 55 | ||
| 114 | Mohd. Khusnin bin Md. Ali | Suzuki FX | 0 | 21 | 23 | 0 | 0 | 0 | 44 | ||
| 8 | Hairi bin Kasman | Naza | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||
| 78 | Mohammad Fazley bin Abd. Shukor | Naza | 0 | 0 | 26 | 0 | 0 | 0 | 26 | ||
| 21 | Sharil Azlan bin Abd. Aziz | Naza | 0 | 0 | 16 | 0 | 0 | 0 | 16 | ||
| 74 | Hanapiah bin Abd. Majid | Naza | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Junior
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Faizuddin Nain Ishak Muhawan | Kawasaki KX | 56 | 31 | 70 | 75 | 70 | 66 | 368 | ||
| 19 | Khairil Syazwan Mohd. Khir Affandi | Honda | 75 | 61 | 65 | 53 | 45 | 19 | 318 | ||
| 85 | Mohd. Zahin Mohd. Jais | Kawasaki | 13 | 65 | 48 | 46 | 45 | 56 | 273 | ||
| 20 | Muhamad Firdaus Ishak Muliawan | Honda CR | 33 | 45 | 35 | 13 | 36 | 56 | 218 | ||
| 117 | Mohd. Fazrul Hakim | Honda | 36 | 42 | 31 | 40 | 30 | 39 | 218 | ||
| 17 | Muhammad Alif Jamal | Kawasaki KX | 52 | 0 | 36 | 11 | 31 | 37 | 183 | ||
| 14 | Muhammad Fariz Marohan | KTM | 0 | 0 | 18 | 0 | 37 | 0 | 55 | ||
| 56 | Mohd. Zulhaiqal Mohd. Zulhilmi | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |||
| 481 | Mohd. Zulnazmi Mohd. Zulhilmi | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
Trail Bike
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mohd. Azzrol Mansor | Kawasaki 450 | 75 | 45 | 61 | 70 | 70 | 24 | 345 | ||
| 2 | Hazlan Shah Mohd. Nor | Suzuki RM | 56 | 49 | 25 | 0 | 54 | 34 | 218 | ||
| 9 | Mohammad Fazeli Bin Mahfiz | KTM | 0 | 0 | 53 | 48 | 56 | 54 | 211 | ||
| 21 | Mohd. Faizol Fuad | Kawasaki | 52 | 0 | 0 | 65 | 42 | 37 | 196 | ||
| 16 | Mohamad Ameerin Md. Zaini | KTM | 27 | 0 | 31 | 37 | 29 | 27 | 151 | ||
| 707 | Mohd. Firdaus Agos Mawardi | Kawasaki KX 250 | 0 | 0 | 0 | 32 | 31 | 65 | 128 | ||
| 111 | Suzailan Basar | Kawasaki KXF | 0 | 66 | 57 | 0 | 0 | 0 | 123 | ||
| 32 | Mohd. Khairi bin Zakaria | Kawasaki KX 125 | 0 | 49 | 0 | 0 | 0 | 61 | 110 | ||
| 22 | Hairul Nizam Khamis | Honda CR | 30 | 0 | 31 | 0 | 25 | 0 | 86 | ||
| 24 | Lee Zhi Qiong | Yamaha Y2F 250 | 35 | 24 | 0 | 0 | 0 | 0 | 59 | ||
| 76 | Junaidi Bin Sapari | Kawasaki KX 250 F | 0 | 0 | 36 | 0 | 21 | 0 | 57 | ||
| 26 | Ahmad Faiz Bin Mohd. Sallehan | Honda | 37 | 0 | 0 | 0 | 0 | 0 | 37 | ||
| 59 | Ahmad Hadhari b. Zainul Abidin | Suzuki 125 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | ||
| 7 | Kwok Wing Kit | 0 | 0 | 0 | 0 | 0 | 26 | 26 | |||
| 11 | Mohd. Amin Sanusi | Honda CR | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Veteran
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chris Sullivan | Suzuki | 52 | 40 | 75 | 60 | 75 | 66 | 368 | ||
| 1 | Kan Yin Heng | Yamaha Y2F | 66 | 70 | 0 | 75 | 60 | 65 | 336 | ||
| 108 | Stephan Rausch | Kawasaki | - | 40 | 60 | 48 | 0 | 52 | 200 | ||
| 10 | Khairul Fauzi bin Ayob | Suzuki | 65 | 65 | 0 | 0 | 0 | 0 | 130 | ||
| 2 | Ismail Mohamed | 0 | 0 | 0 | 0 | 32 | 39 | 71 | |||
| 16 | Mohd. Zamri bin Abd. Manab | Honda | 0 | 40 | 0 | 0 | 0 | 0 | 40 | ||
| 13 | Mohd. Ali Mastor bin Abd. Habib | Suzuki | 39 | 0 | 0 | 0 | 0 | 0 | 39 | ||
| 423 | George Laing | KTM | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
Novice
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mohd. Habibullah Md. Salleh | Kawasaki KX 250 | 75 | 75 | 75 | 65 | 75 | 70 | 435 | ||
| 73 | Mohamad Nooriman | KTM | 0 | 0 | 42 | 70 | 60 | 65 | 237 | ||
| 9 | Francois Xavier Pierre Babin | Honda CRF | 37 | 38 | 29 | 28 | 33 | 39 | 204 | ||
| 32 | Mohd. Khairi bin Zakaria | Kawaski KX 125 | 0 | 60 | 56 | 48 | 16 | 0 | 180 | ||
| 15 | Mohd. Azzrol Mansor | Kawasaki 450 | 51 | 0 | 38 | 0 | 10 | 48 | 147 | ||
| 11 | Mohd. Faiz Bachok | Honda 125 | 31 | 10 | 25 | 33 | 24 | 0 | 123 | ||
| 23 | Hazlanshah bin Mohd. Noor | Suzuki RM | 0 | 45 | 5 | 39 | 11 | 0 | 100 | ||
| 18 | Zulfikar Zaki Dziaulhaq bin Zolkifli | Yamaha 125 | 42 | 9 | 19 | 20 | 0 | 0 | 90 | ||
| 21 | Mohd. Faizol Fuad bin Mohd. Sallehan | Kawasaki KXF | 49 | 0 | 28 | 0 | 0 | 0 | 77 | ||
| 70 | Aidil Adhar Bin Salimi | 0 | 0 | 0 | 0 | 45 | 0 | 45 | |||
| 934 | Matthew James Cooper | KTM | 0 | 0 | 32 | 0 | 0 | 0 | 32 | ||
| 14 | Muhammad Khaidir bin Sirat | Kawasaki KX 250 | 0 | 37 | 31 | 0 | 0 | 0 | 31 |
Expert
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pierre Yves-Catry | Honda CRF | 65 | 70 | 60 | 60 | 48 | 43 | 346 | ||
| 102 | James Robinson | KTM 450 | 0 | 0 | 75 | 75 | 75 | 75 | 300 | ||
| 12 | Mohamad Amir Yusoff | Yamaha | 35 | 39 | 32 | 31 | 0 | 30 | 167 | ||
| 19 | Mohd. Al-Amirul Ashshahid | Honda CRF | 70 | 54 | 0 | 0 | 0 | 0 | 124 | ||
| 8 | Mohd. Fariq Bachok | Honda CRF | 33 | 26 | 29 | 30 | 30 | 0 | 148 | ||
| 17 | Mohd. Norhafizi Bin Hashim | Honda CRF | 45 | 22 | 35 | 0 | 37 | 28 | 167 | ||
| 103 | Sean Hewett | KTM 450 | 0 | 0 | 48 | 40 | 0 | 36 | 124 | ||
| 27 | Mohd. Habibullah Md. Salleh | Kawaski KX 250 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | ||
| 101 | Mike Robinson | KTM 450 | 0 | 0 | 33 | 38 | 0 | 51 | 122 | ||
| 15 | Karan Kadam | Kawasaki KF 250 | 16 | 36 | 0 | 0 | 0 | 0 | 52 | ||
| 114 | Larry Stuart Blair | Honda CRF 250 | 0 | 0 | 0 | 29 | 53 | 39 | 121 | ||
| 111 | Azrie Ady Bin Mahadi | Kawasaki KF 250 | 10 | 0 | 0 | 0 | 45 | 24 | 79 | ||
| 5 | Jess Sullivan | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
Slack Rider
|
No.
|
Driver
|
Bike
|
Rd
1 |
Rd
2 |
Rd
3 |
Rd
4 |
Rd
5 |
Rd
6 |
Rd
7 |
Rd
8 |
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Muhd. Amin Bin Khalid | Yamaha YZ 450 F | 60 | - | 75 | 56 | 70 | 261 | |||
| 7 | Kwong Wing Kit | Kawasaki KX 450 F | 75 | - | 33 | 75 | 61 | 244 | |||
| 158 | Muhammad Fadly Bin Rosman | Yamaha WR400 F | 16 | - | 42 | 26 | 22 | 106 | |||
| 75 | Khairul Nizam | 0 | - | 52 | 52 | 0 | 104 | ||||
| 34 | Kuang Fuyou Bryan | Honda CRF 250 F | 43 | - | 60 | 0 | 0 | 103 | |||
| 189 | Asbillah Bin Radja | Kawasaki | 29 | - | 0 | 33 | 39 | 101 | |||
| 3 | Nazren Bin Abd. Karim | KTM | 16 | - | 0 | 24 | 52 | 92 | |||
| 19 | Khairudin Abu Bakar | Yamaha WR400 | 33 | - | 0 | 35 | 10 | 78 | |||
| 76 | Junaidi bin Sapari | Kawasaki KX 250 F | 0 | - | 45 | 18 | 0 | 63 | |||
| 241 | Liu Wei Liang | KTM | 40 | - | 0 | 0 | 0 | 40 | |||
| 341 | Fattahullah Nordin | KTM | 28 | - | 0 | 0 | 0 | 28 | |||
| 11 | Sarimi Bin Salleh | KTM | 23 | - | 0 | 0 | 0 | 23 | |||
| 91 | Riduan Bin Abu Bakar | Yamaha WR400 | 17 | - | 0 | 0 | 0 | 17 | |||
| 411 | Mohammad Heiril B. Mohd. Osman | KTM | 11 | - | 0 | 0 | 0 | 11 | |||
| 99 | Poh Han Siong | KTM | 10 | - | 0 | 0 | 0 | 10 | |||
| 710 | Syaiful Bahri Bin Rahim | Yamaha DT 200 WR | 7 | - | 0 | 0 | 0 | 7 |
