| TIME [+8 GMT] | TRACK | MALL AREA | F&B | F1 VILLAGE |
| FRIDAY - APRIL 2, 2010 | ||||
| 0920 | Medical Inspection |
Display & Exhibition |
• The Coffee Bean |
Display & Exhibition |
| 0930 - 0940 | Track Inspection | |||
| 1000 - 1130 | Formula One 1st Practice Session | |||
| 1200 - 12251 | Formula BMW Pacific Practice Session | |||
| 1245 - 1345 | Paddock Club Pit Lane Walk | |||
| 1330 - 1340 | Track Inspection | |||
| 1400 - 1530 | Formula One 2nd Practice Session | |||
| 1535 - 1542 | Air Display by Royal Malaysian Air Force | |||
| 1545 - 1630 | Paddock Club Pit Lane Walk | |||
| 1630 - 1700 | Press Conference - Press Room | |||
| 1700 | Formula One Drivers Meeting | |||
| 1700 - 1800 | Children's Pit Walk | |||
| 1800 - 1900 | Marshall Pit Lane Walk | |||
| SATURDAY - APRIL 3, 2010 | ||||
| 1030 - 1037 | Air Display by Royal Malaysian Air Force |
Display & Exhibition |
• The Coffee Bean |
Display & Exhibition |
| 1030 - 1130 | Formula One Pit Stop Practice | |||
| 1030 - 1140 | Paddock Club Pit Lane Walk | |||
| 1145 - 1215 | Formula BMW Pacific Qualifying Session | |||
| 1215 - 1245 | Paddock Club Pit Lane Walk | |||
| 1220 | Medical Inspection | |||
| 1230 - 1245 | Track Inspection | |||
| 1300 - 1400 | Formula One 3rd Practice Session | |||
| 1445* - 15152 | Formula BMW Pacific 1st Race (10 Laps or 25 mins) | |||
| 1515 - 1545 | Paddock Club Pit Lane Walk | |||
| 1530 - 1540 | Track Inspection | |||
| 1600 - 1700 | Formula One Qualifying Session | |||
| SUNDAY - APRIL 4, 2010 | ||||
| 1000 - 1010 | Marshalling System Track Test |
Display & Exhibition • Classic F1 Autograph Session |
• The Coffee Bean |
Display & Exhibition |
| 1100 - 1200 | Paddock Club Pit Lane Walk | |||
| 1245* - 13152 | Formula BMW Pacific 2nd Race (10 Laps or 25 mins) | |||
| 1300 | Formula One Drivers' Meeting (If necessary) | |||
| 1425 - 1510 | Paddock Club Pit lane Walk | |||
| 1430 | Drivers' Track Parade (Interview) | |||
| 1445 - 1452 | Air Display by Royal Malaysian Air Force | |||
| 1445 - 1515 | Starting Grid Presentation & Opening Ceremony | |||
| 1455 | Medical Inspection | |||
| 1510 - 1520 | Track Inspection | |||
| 1530 | Pit Lane Open | |||
| 1545 | Pit lane Closed Grid Presentation | |||
| 1546 | National Anthem | |||
| 1600* - 18002 | 2010 FORMULA ONE MALAYSIAN GRAND PRIX (56 laps) | |||
| TIME | PA3 HELIPAD | MALL AREA | F&B |
| SUNDAY - APRIL 4, 2010 | |||
| 1800 - 1830 | Local Act - Amanda Imani |
Speedzone Red Dome |
• Island Bar |
| 1830 - 1900 | Stage Activity - Twilight Action Girls | ||
| 1900 - 2030 | Wyclef Jean | ||
| 2030 - 2100 | Stage Activity - Twilight Action Girls | ||
| 2100 - 2230 | Fatboy Slim | ||
| 2245 | Concert End | ||
Please note that this timetable is subject to amendments (Issue 3, 02 April 2010)
| TIME [Time Zone : +8 GMT] |
ACTIVITY |
| SUNDAY - APRIL 4, 2010 Venue : Foyer @ Welcome Centre, Sepang International Circuit |
|
| 12:00 - 12:20 | • Mercedes GP PETRONAS F1 Team • Force India -Mercedes • BMW Sauber F1 Team • Scuderia Torro Rosso |
| 12:20 - 12:40 | • Lotus Racing • Ferrari • Hispania Racing Team • Virgin Racing |
| 12:40 - 13:00 | • Williams F1 • Red Bull Racing * • McLaren Mercedes* • Renault F1* |
| *Subject to further confirmation | |

