Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
| Sepang International Circuit, Malaysia ( FULL TRACK ) 15th - 16th May 2010 | ||
| TIME | CLASS | SESSION |
| Friday, 14 May 2010 | ||
| 1715 – 1745 hrs | Drivers Briefing - Formula BMW Pacific, Asian Touring Car Series, GT4 Asia Cup, GT3 | |
| Saturday, 15 May 2010 | ||
| 0745 hrs | Close of Signing On, Safety & Scrutineering - Formula BMW Pacific, Asian Touring Car Series, GT4 Asia Cup , GT3 Asia Series, Classic Car Club of Hong Kong 2010 Race Series | |
| 0800 - 0830 hrs | Formula BMW Pacific | Official Practice Session |
| 0840 - 0900 hrs | Classic Car | Official Practice Session |
| 0910 - 0940 hrs | GT3 Asia Series / GT4 Asia Cup | Official Practice Session |
| 0950 - 1020 hrs | Asian Touring Car Series | Official Practice Session |
| 1030 - 1100 hrs | Formula BMW Pacific | Qualifying Session |
| 1110 - 1130 hrs | Classic Car | Qualifying Session |
| 1140 - 1210 hrs | GT3 Asia Series | Qualifying Session |
| 1220 - 1250 hrs | Asian Touring Car Series | Qualifying Session |
| 1315 - 1340 hrs | Formula BMW Pacific ( Round 3 ) | Race 1 (10 Laps ) |
| 1350 - 1405 hrs | GT4 Asia Cup | Qualifying Session 1 |
| 1415 - 1430 hrs | GT4 Asia Cup | Qualifying Session 2 |
| 1455 - 1525 hrs | Classic Car ( Round 1 ) | Race 1 ( 10 Laps ) |
| 1550 - 1620 hrs | GT3 Asia Series ( Round 1 ) Sprint Race | Race 1 ( 10 Laps ) Rolling Start |
| 1645 - 1710 hrs | Formula BMW Pacific ( Round 4 ) | Race 2 ( 10 Laps ) |
| 1735 - 1815 hrs | GT4 Asia Cup ( Round 1 ) | Race 1 ( 15 Laps ) Rolling Start |
| Sunday, 16 May 2010 | ||
| 0900 - 0930 hrs | Asian Touring Car Series ( Round 1 ) | Race 1 ( 10 Laps ) |
| 0955 - 1035 hrs | GT4 Asia Cup ( Round 2 ) | Race 2 ( 15 Laps ) Rolling Start |
| 1100 - 1125 hrs | Formula BMW Pacific ( Round 5 ) | Race 3 ( 10 Laps ) |
| 1150 - 1220 hrs | Classic Car ( Round 2 ) ![]() |
Race 2 ( 10 Laps ) |
| 1240 - 1315 hrs | AFOS Pre Race Ceremony | |
| 1320 - 1415 hrs | Pit Walkabout | |
| 1445 - 1525 hrs | GT3 Asia Series ( Round 2 ) Grand Race | Race 2 ( 15 Laps ) Rolling Start |
| 1550 - 1615 hrs | Formula BMW Pacific ( Round 6 ) | Race 4 ( 10 Laps ) |
| 1640 - 1720 hrs | GT4 Asia Cup ( Round 3 ) | Race 3 ( 15 Laps ) Rolling Start |
| 1745 - 1815 hrs | Asian Touring Car Series ( Round 2 ) | Race 2 ( 10 Laps ) |
| 1825 hrs | Guest Taxi Ride | |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!