Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Former Asian Grand Prix rider Mohd Syahnas Shahidan ruled the battle of the 600cc supersports machines at the recent opening round of the Malaysian Super Series scoring a double victory and taking firm control of the five-round championship, according to the belated results released by promoters Sepang International Circuit.
Ahmad Faez Yahya of Kawasaki AFY Racing moved to second overall; collecting 36 points by taking third and second in Race 1 and Race 2 respectively with defending champion Nils Ucida Zakariassen having a mediocre start, garnering 23 points from the opening round to finish sixth overall.
Held temporarily after the race on April 13 due to problems in the timekeeping management, the results also confirmed Mohd Farhan as a double winner in the novice category for the Supersports Championship with rivals Ridwan Mahmood and Nasaruddin Mat Yusop finishing second and third respectively in both races.
"Sepang International Circuit would like to apologise to all the MSS participants for the problems. We are glad that the Supersports results are now all officially out," said Press Officer Azhar Ghazali, adding that the full results can be viewed at SIC's official website at www.malaysiangp.com.my.
There were delay in the other results; but all except the Supersports Championship including the car competitions were released on the race day on April 23 with the podium ceremony proceeding on the same day.
"We now look forward for the second round which should be run without any hitches as we have identified and rectified the time keeping problems," added Azhar.
Round 2 for the bike competitions would be held on May 24 and 25 while the Supercar, Supersaloon, Supersixteen and the new Super 1000 car competitions would be held on May 10 and 11.
Top Ten Finishers
Sepang Circuit North Track- 2.706km
| Pos | Driver | Time |
| Race 1 (15 laps) | ||
| 1 | Mohd Syahnas Shahidan (Honda CBR600) | 18:46.592s |
| 2 | Massimo Nanni (Yamaha R6) | 18:48.700s |
| 3 | Ahmad Faez Yahya (Kawasaki ZX6R) | 18:53.356s |
| 4 | K. Rajni (Yamaha R6) | 19:01.297s |
| 5 | Shaiful Bahari (Honda CBR600) | 19:01.586s |
| 6 | Nils Uchida Zakariassen (Yamaha R6) | 19:11.151s |
| 7 | Steven Ong (Kawasaki ZX6R) | 19:12.297s |
| 8 | Kok Chun Kiat (Yamaha R6) | 19:14.876s |
| 9 | Canteno Oliver (Honda CBR600) | 19:15.171s |
| 10 | Safarin Hasibon (Yamaha R6) | 19:22.144s |
| Race 2 (15 laps) | ||
| 1 | Mohd Syahnas Shahidan (Honda CBR600) | 17:59.106s |
| 2 | Ahmad Faez Yahya (Kawasaki ZX6R) | 18:06.294s |
| 3 | Steven Ong (Kawasaki ZX6R) | 18:06.295s |
| 4 | Nils Uchida Zakariassen (Yamaha R6) | 18:06.738s |
| 5 | K. Rajni (Yamaha R6) | 18:06.739s |
| 6 | Shaiful Bahari (Honda CBR600) | 18:16.737s |
| 7 | Kok Chun Kiat (Yamaha R6) | 18:17.547s |
| 8 | Massimo Nanni (Yamaha R6) | 18:19.960s |
| 9 | Canteno Oliver (Honda CBR600) | 18:26.309s |
| 10 | Safarin Hasibon (Yamaha R6) | 18:32.181s |
| Pos | Driver | Points |
| Supersports Open Championship |
||
| 1 | Mohd Syahnas Shahidan (Honda CBR600) | 50 |
| 2 | Ahmad Faez Yahya (Kawasaki ZX6R) | 36 |
| 3 | Massimo Nanni (Yamaha R6) | 28 |
| 4 | Steven Ong (Kawasaki ZX6R) | 25 |
| 5 | K. Rajni (Yamaha R6) | 24 |
| 6 | Nils Uchida Zakariassen (Yamaha R6) | 23 |
| 7 | Shaiful Bahari (Honda CBR600) | 21 |
| 8 | Kok Chun Kiat (Yamaha R6) | 17 |
| 9 | Canteno Oliver (Honda CBR600) | 14 |
| 10 | Safarin Hasibon (Yamaha R6) | 12 |
| Supersports Novice Championship |
||
| 1 | Mohd Farhan (Yamaha R6) | 50 |
| 2 | Ridwan Mahmod (Yamaha R6) | 40 |
| 3 | Nasarudin Mat Yusop (Honda CBR) | 32 |
| 4 | Mohd Rahim Amon (Honda CBR) | 26 |
| 5 | Abdul Rahim (Yamaha R6) | 20 |
| 6 | Chan Chee Hong (Yamaha R6) | 18 |
| 7 | Hamzah Sadick (Yamaha R6) | 14 |
| 8 | Mohd Syafik Abd Latif (Yamaha R6) | 12 |
| 9 | Mohd Ridwan Leman (Yamaha r6) | 12 |
| 10 | Mah Kin Wai (Triumph) | 12 |
| 11 | Liew Phay Chye (Yamaha R6) | 12 |
| 12 | V. Rohitgiri (Yamaha R6) | 12 |
For details, contact the Press Officer Azhar Ghazali at 019-3837865.
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!